Adjustable Rate Mortgages
 
  • The advertised rate includes a .25% discount for Auto Pay from a CSB Checking Account.

Rates as of Thursday, May 10, 2012

Product Description Interest Rate Annual Percentage Rate Fully Indexed Rate Points Payment per $1,000 Payments Apply
3 YEAR FIXED/3 YEAR ARM - 15-30 Year
Margin 3.250%, Index .430%, Caps 2% per adjustment, 6% lifetime
Initial Discount Rate is .625% for the first 3 years
15 Year (3/3)   3.000% 3.398% 3.625% 0.000 $6.91 Show Payments and Rates
20 Year (3/3)   3.000% 3.444% 3.625% 0.000 $5.55 Show Payments and Rates
25 Year (3/3)   3.000% 3.473% 3.625% 0.000 $4.74 Show Payments and Rates
30 Year (3/3)   3.000% 3.493% 3.625% 0.000 $4.22 Show Payments and Rates
5 YEAR FIXED/1 YEAR ARM - 15-30 Year
Margin 3.250%, Index .180%, Caps 2% per adjustment, 6% lifetime
Initial Discount Rate is .125% for the first 5 years
15 Year (5/1)   3.250% 3.317% 3.375% 0.000 $7.03 Show Payments and Rates
20 Year (5/1)   3.250% 3.327% 3.375% 0.000 $5.67 Show Payments and Rates
25 Year (5/1)   3.250% 3.334% 3.375% 0.000 $4.87 Show Payments and Rates
30 Year (5/1)   3.250% 3.339% 3.375% 0.000 $4.35 Show Payments and Rates
6 YEAR FIXED/5 YEAR ARM - 15-30 Year
Margin 3.250%, Index 0.890%, Caps 2.5% per adjustment, 5% lifetime
Initial Discount Rate is .375% for the first 6 years
15 Year (6/5)   3.750% 3.889% 4.125% 0.000 $7.27 Show Payments and Rates
20 Year (6/5)   3.750% 3.929% 4.125% 0.000 $5.93 Show Payments and Rates
25 Year (6/5)   3.750% 3.957% 4.125% 0.000 $5.14 Show Payments and Rates
30 Year (6/5)   3.750% 3.976% 4.125% 0.000 $4.63 Show Payments and Rates
10 YEAR FIXED/1 YEAR ARM - 15-30 Year
Margin 3.250%, Index .180%, Caps 2% per adjustment, 6% lifetime
Initial Premium Rate is 1.125% for the first 10 years
15 Year (10/1)   4.500% 4.408% 3.375% 0.000 $7.65 Show Payments and Rates
20 Year (10/1)   4.500% 4.273% 3.375% 0.000 $6.33 Show Payments and Rates
25 Year (10/1)   4.500% 4.167% 3.375% 0.000 $5.56 Show Payments and Rates
30 Year (10/1)   4.500% 4.088% 3.375% 0.000 $5.07 Show Payments and Rates
After the fixed rate term expires, your interest rate or payment may increase.

Need Help?

We are always here to meet your needs. If you have a question, feel free to contact us.

413-594-6692 | 800-662-0974